Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danish, Mohd | - |
dc.date.accessioned | 2023-12-06T07:10:53Z | - |
dc.date.available | 2023-12-06T07:10:53Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Under the guidance of Dr. Vijay Parthasarthy, Professor, UPES and Dr. Mohammed K. Al Mesfer, Professor, King Khalid University, Saudi Arabia | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4278 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Chemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Carbon Capture | en_US |
dc.subject | Carbon Emission Optimization | en_US |
dc.title | Adsorption study of CO2 capture using date pits in continuous fixed bed column | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500058054_Final Thesis Mohd Danish.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.