Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4304
Title: | Metabolic alterations in infertile male sperms |
Authors: | Maurya, Sujata |
Keywords: | Thesis Health Science Biotechnology Computer Assisted Sperm Analysis Convolutional neural network Artificial Intelligence Metabolically Dysregulated Spermatozoa Sperm Movement Sperm Morphology Lipid Metabolic Genes |
Issue Date: | Jun-2023 |
Publisher: | School of Health Science and Technology, UPES, Dehradun |
Citation: | Under the guidance of Dr. Dhruv Kumar, Professor, UPES, Dehradun & Dr. Shailendra Asthana, Principal Scientist, THSTI, Faridabad |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Biotechnology) |
URI: | http://hdl.handle.net/123456789/4304 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500105126_Final Thesis Sujata Maurya.pdf | 9.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.