Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vinit | - |
dc.date.accessioned | 2024-09-19T11:14:48Z | - |
dc.date.available | 2024-09-19T11:14:48Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | Under the guidance of Dr. Tridib Kumar Sinha, Associate Professor, UPES & Dr. Sushil Kumar, Associate Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4325 | - |
dc.description | Submitted in the partial fulfilment of the requirement for the degree of B. Sc. (Chemistry) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemistry | en_US |
dc.subject | VOC Sensing | en_US |
dc.subject | Magnetic Metal Oxide Nanoparticles Synthesis | en_US |
dc.subject | Device Fabrication | en_US |
dc.subject | Graphene Oxide Nanocomposite | en_US |
dc.title | Magnetic metal oxide nanoparticle decorated reduced graphene oxide (rGO) film for chemiresistive volatile organic compound (VOC) sensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vinit Kumar _Dissertation.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.