Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/45
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Ankur | - |
dc.date.accessioned | 2014-12-04T03:31:38Z | - |
dc.date.available | 2014-12-04T03:31:38Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.citation | Under the guidance of Dr. Manvinder Singh Pahwa | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/45 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | Management | en_US |
dc.subject | Finance | en_US |
dc.subject | Mutual Fund | en_US |
dc.title | Comparative analysis of sectoral mutual fund schemes with reference to Uttarakhand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ankur_mittal.pdf | Thesis full-Text | 4.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.