Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/47
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Bhanu Pratap | - |
dc.date.accessioned | 2014-12-04T03:44:45Z | - |
dc.date.available | 2014-12-04T03:44:45Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.citation | Under the guidance of Dr. P. K. Sahoo | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/47 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Biofuel Engine | en_US |
dc.title | Modelling and simulation of bio-fueled conventional engine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPsingh.pdf | Thesis full-Text | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.