Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/58
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhan, Uday | - |
dc.date.accessioned | 2014-12-04T06:06:21Z | - |
dc.date.available | 2014-12-04T06:06:21Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.citation | Under the guidance of Dr. Mukund Sharma and Dr. Pradeep Joshi | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/58 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Paleobiology | en_US |
dc.subject | Organic Geochemistry | en_US |
dc.title | Paleobiology and organic geochemistry of the Semri Group sediments Machar Area, Satna District, Madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
uday_bhan.pdf | 11.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.