Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1955| Title: | Experimental comparative study between performance and emissions of Jatropha biodiesel and diesel under varying injection pressures |
| Authors: | Kumar, P Suresh Donga, Ramesh Kumar Sahoo, P K |
| Keywords: | Fuel |
| Issue Date: | Aug-2012 |
| Citation: | International Journal of Engineering Sciences & Emerging Technologies - IJESET, Volume 3, Issue 1 |
| URI: | http://hdl.handle.net/123456789/1955 |
| ISSN: | 2231-6604 |
| Appears in Collections: | Published papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13 Suresh IJETSE.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.