Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2575
Title: | Modelling optimization and implementation of sensor nodes to authenticate ignition of two wheeler |
Authors: | Anita |
Keywords: | Electronics Engineering Automobile Engineering |
Issue Date: | Jul-2017 |
Publisher: | UPES, Dehradun |
Abstract: | The rapid growth of population with increased economic activities has resulted in tremendous growth of vehicles in developing countries like India, which is the primary factor, responsible for road accidents. The current work is based on a very serious issue of number of deaths of two wheeler drivers due to severe head injuries. It is observed from the previous art that the major reason for severe head injuries is not wearing the helmet while riding. The statistical data for two wheeler accidents in India shows the total 1,44,391 accidents happened in year 2015. Out of total 36,803 deaths, 19.6% occurred due to head on collision and most of the cases happened due to not wearing of the helmet. To address this issue a novel system in the form of an Intelligent helmet has been developed in the current work. The thesis elaborates the development, analysis and testing of the system. A system has been developed to analyze the sensory data to authenticate the ignition of two-wheeler only by authorized person, only if he/she is wearing helmet. The whole system comprises of three sections (a) helmet section, (b) two-wheeler section and (c) server. The helmet section consists of helmet interfaced with flex sensors, transmitter RF modem and microcontroller. Two wheeler section consists of RFID, receiver RF modem and microcontroller. The sensory and RFID data is transmitted for analysis of the complete system. The system has been designed in such that the engine of vehicle will ignite only if the person with authorized RFID tag is wearing the helmet. To establish wireless communication between helmet and two wheeler section, 2.4 GHz RF modem is used. |
URI: | http://hdl.handle.net/123456789/2575 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 95.95 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 6.9 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 6.43 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 6.42 kB | Adobe PDF | View/Open | |
05_contents.pdf | 17.15 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 20.97 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 18.87 kB | Adobe PDF | View/Open | |
08_listof acronyms.pdf | 7.94 kB | Adobe PDF | View/Open | |
09_list of abbreviations.pdf | 5.22 kB | Adobe PDF | View/Open | |
10_list of symbols.pdf | 5.33 kB | Adobe PDF | View/Open | |
11_abstracts.pdf | 14.99 kB | Adobe PDF | View/Open | |
12_chapter1.pdf | 112.58 kB | Adobe PDF | View/Open | |
13_chapter2.pdf | 65.48 kB | Adobe PDF | View/Open | |
14_chapter3.pdf | 722.68 kB | Adobe PDF | View/Open | |
15_chapter4.pdf | 771.15 kB | Adobe PDF | View/Open | |
16_chapter5.pdf | 1.05 MB | Adobe PDF | View/Open | |
17_chapter6.pdf | 1.37 MB | Adobe PDF | View/Open | |
18_chapter7.pdf | 25.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.