Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 355
Issue Date | Title | Author(s) |
2007 | Evaluation of time and motion studies in construction and maintenance of surface facilities in Oil India Limited | Baruah, Prankush. M. Bujar |
2016-08 | Reliable operation & maintenance of pump station in a cross country pipeline with new Operation & Control Philosophy (OPCP) – A case study | Borah, Chitra Mohan |
2007-05 | Use of NYMEX futures and options for efficient market forecasts | Varshney, Sumit |
2007-04 | Comparative study of natural gas and OTC market and derivative market | Kumar, Sanjeev |
2007-04 | Study of prospects of fuel price risk management in Indian civil aviation industry | Dharwal, Deepak |
2007 | Analysis of Indian stock market efficiency | Choudhary, Atul |
2007-05 | Comparative study of crude oil trading in public and private company | Srivastava, Arti |
2015-08 | Captive Power - importance, growth & forecast | Dobhal, Ankita |
2015-10 | Nuclear power - An inevitable option | Chaturvedi, Saurabh |
2015-10 | Increasing plant availability and optimizing fuel oil consumption at Adani Power Plant Maharashtra Ltd | Muralisrinivas, Ravada V. S. |
2015-10 | Energy efficient lighting using LED's in power industry | Menon, Shyam K. |
2015-10 | Regulation management and ratio optimization of high impedance power transformers for a sustainable power system | Variyathodi, Nazeer Ahamed |
2015-08 | BOP system of 2x270 MW thermal power plant | Singh, Amrinder |
2013 | Emerging natural gas scenario in India - Issues and prospects | Reginald, Velancia |
2014-04 | Transmission pricing of power and electricity derivatives in Indian market | Kode, Nithin Chandra |
2013-07 | Comparing brand equity of petroleum brands among customers & evaluating customer expectations from petro retail outlets | Mujumdar, Anupam Prashant |
2013-08 | Distribution point satisfaction for retail outlet dealers | Suyal, Harshit |
2013-04 | ERP implementation using SaaS | Swarnkar, Himanshu |
2014-04 | Freight derivatives & risk management: Potential for FFA's in the dry bulk sector | William, Noel Joseph |
2014-04 | Arbitrage in international pricing and its implication in energy trading | Singh, Upasana |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 355