Post Graduate
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 281 to 292 of 292
Issue Date | Title | Author(s) |
2015 | Study Of Emergency Management Plan In Midstream Pipeline Operations at Cairn India Limited | Medhi, Dushmanta |
2015 | Fire Safety Management in a Metro Construction Site | Kishor Koshy, K |
2015 | Study of Risk Matrix and Formulation of Effective Restoration Methods in Hospital Sector | Nandu Krishnan, U S |
2015 | Safety Assessment of Hospitals through the Determination of Safety Index Score | Naviin, D |
2015 | Study and review of emergency management system of tunnerls | Singh, Nikita |
2015 | Comparative analysis of naphtha production from crude oil at Europe and Switzerland refinery using life cycle assessment | Gupta, Vyomesh Kumar |
2015 | Risk Management for Natural Gas pipeline in CGD industry at Green Gas limited | Srivastava, Shubhanshu |
2015 | Disaster Risk Assessment of Tsunami on the Indian Coast Line and plan for Mitigation | Sri Rangarajan, V. K |
2015 | Laboratory Study of Drilling Fluid on HTHP Wells | Sudharsan, J |
2015 | Study of Reservoir Compartmentalization through Reservoir Modelling & Production data Analysis | Karthik, S. Girrish; Raj Kumar, B |
2015 | Optimization of air drilling parameters & well completion strategies for maximizing productivity of CBM fields in Sohagpur block. | D’souza, Christopher |
2015 | Slurry design for vertical shale wells | Salam, Abdus; Goondi, Antaryami Singh |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 292 of 292