Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3388
Title: | Productivity growth, catching-up and technology innovation in microfinance institutions in India : evidence using a bootstrap Malmquist Index approach |
Authors: | Khan, Asif Gulati, Rachita |
Keywords: | Research Paper Faculty Publication Total Factor Productivity Bootstrap Malmquist Productivity Index Bootstrap Truncated Regression Microfinance Institutions |
Issue Date: | 23-May-2021 |
Publisher: | Department of Economics and International Business, University of Petroleum and Energy Studies (UPES), Dehradun |
URI: | http://hdl.handle.net/123456789/3388 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khan and Gulati 2021.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.