Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4199
Title: | Cutting parameters optimization in turning operation using taguchi method |
Authors: | Kumar, Ramesh Kumar, Ashwani Laxmikant Dutt, Nitesh Singh, Varun Pratap |
Keywords: | Published Papers Mechanical Engineering Material Removal Rate |
Issue Date: | Dec-2022 |
Publisher: | International Journal of Materials, Manufacturing and Sustainable Technologies (IJMMST) |
Abstract: | The objective of this study is to optimise the cutting parameters in Turning Operation. For this objective Taguchi Method was used. S/N ratio, ANNOVA was used to investigate the cutting force components & Material removal rate (MRR). In results optimal cutting parameters were obtained and the factors affecting cutting performance were analysed. It was concluded that cutting parameters i.e. depth of cut has influence on cutting force and material removal rate. |
Description: | Paper published in the journal - International Journal of Materials, Manufacturing and Sustainable Technologies (IJMMST); Vol. 1, Issue 2, page 22-30, 2022 |
URI: | https://doi.org/10.56896/IJMMST.2022.1.2.009 http://hdl.handle.net/123456789/4199 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMMST_Vol 1 Issue 2_A9.pdf | 293.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.