Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/46
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ashish | - |
dc.date.accessioned | 2014-12-04T03:34:40Z | - |
dc.date.available | 2014-12-04T03:34:40Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.citation | Under the guidance of Dr. Kamal Bansal and M Q Rafiq | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/46 | - |
dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
dc.subject | Energy | en_US |
dc.subject | Energy Consumption | en_US |
dc.title | Performance evaluation of energy consumption in MANET | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_150512.pdf | Thesis full-Text | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.